Out of stock
Corn (Maize), Rapeseed Oil, Prawn Cocktail Seasoning [Flavourings, Sugar, Salt, Dextrose, Potassium Chloride, Yeast Powder, Acid (Citric Acid), Onion Powder, Tomato Powder, Yeast Extract, Colour (Paprika Extract), Sweetener (Sucrose)]
Nutritional InfomationΒ
| Typical Values | Per 48g(%*) Serving | Per 100g |
| Energy | 1042 kJ (12%*) | 2171 kJ |
| Energy | 249 kcal (12%*) | 519 kcal |
| Fat | 13 g (19%*) | 28 g |
| of which Saturates | 1.0 g (5%*) | 2.1 g |
| Carbohydrate | 30 g | 62 g |
| of which Sugars | 1.5 g (2%*) | 3.2 g |
| Fibre | 0.8 g | 1.7 g |
| Protein | 2.6 g | 5.5 g |
| Salt | 0.71 g (12%*) | 1.5 g
|
Standard: £3.99 — 2-3 working days.
Next Day: £6.99 — order before 3pm Mon-Fri.
Free on orders over £0.